Recruitment
To check our current recruitment needs please read our recruitment section
Last Bosses
Last Drops
| Item (asc) | Date Created | Value 1 | Value 2 | Value 3 |
|---|---|---|---|---|
| 6 Runed Orbs | 2009-04-23 | 72.00 | 0.00 | 0.00 |
| Amice of the Stoic Watch | 2009-04-20 | 100.00 | 0.00 | 0.00 |
| Ancient Iron Heaume | 2009-05-13 | 125.00 | 0.00 | 0.00 |
| Archon Glaive | 2009-08-21 | 250.00 | 0.00 | 0.00 |
| Archon Glaive (Heroic) | 2009-08-21 | 300.00 | 0.00 | 0.00 |
| Armbands of the Ashen Saint | 2009-08-21 | 75.00 | 0.00 | 0.00 |
| Armbands of the Ashen Saint (Heroic) | 2009-08-21 | 100.00 | 0.00 | 0.00 |
| Asimov's Drape | 2009-05-14 | 50.00 | 0.00 | 0.00 |
| Aurora of Transcendence | 2009-10-12 | 125.00 | 0.00 | 0.00 |
| BRK-1000 | 2009-08-21 | 300.00 | 0.00 | 0.00 |
| Band of Deplorable Violence | 2009-08-21 | 100.00 | 0.00 | 0.00 |
| Band of Deplorable Violence (Heroic) | 2009-08-21 | 125.00 | 0.00 | 0.00 |
| Band of the Violent Temperment | 2009-08-04 | 100.00 | 0.00 | 0.00 |
| Band of the Violent Temperment (Heroic) | 2009-08-21 | 125.00 | 0.00 | 0.00 |
| Bastion of Purity | 2009-08-21 | 75.00 | 0.00 | 0.00 |
| Bastion of Purity (Heroic) | 2009-08-21 | 100.00 | 0.00 | 0.00 |
| Belt of Clinging Hope | 2009-05-02 | 75.00 | 0.00 | 0.00 |
| Belt of Colossal Rage | 2009-06-22 | 100.00 | 0.00 | 0.00 |
| Belt of Deathly Dominion | 2009-08-21 | 75.00 | 0.00 | 0.00 |
| Belt of Deathly Dominion (Heroic) | 2009-08-21 | 100.00 | 0.00 | 0.00 |
| Belt of the Betrayed | 2009-04-20 | 75.00 | 0.00 | 0.00 |
| Belt of the Darkspeaker | 2009-06-02 | 75.00 | 0.00 | 0.00 |
| Belt of the Fallen Wyrm | 2009-05-13 | 75.00 | 0.00 | 0.00 |
| Belt of the Forgotten Martyr | 2009-08-21 | 75.00 | 0.00 | 0.00 |
| Belt of the Forgotten Martyr (Heroic) | 2009-08-21 | 100.00 | 0.00 | 0.00 |
