Recruitment
To check our current recruitment needs please read our recruitment section
Last Bosses
Last Drops
| Item | Date Created | Value 1 | Value 2 | Value 3 |
|---|---|---|---|---|
| Maiden's Favor (Heroic) | 2009-08-21 | 100.00 | 0.00 | 0.00 |
| Band of Deplorable Violence (Heroic) | 2009-08-21 | 125.00 | 0.00 | 0.00 |
| Signet of the Traitor King (Heroic) | 2009-08-21 | 125.00 | 0.00 | 0.00 |
| Reign of the Unliving (Heroic) | 2009-08-21 | 125.00 | 0.00 | 0.00 |
| Magni's Resolution | 2009-08-21 | 150.00 | 0.00 | 0.00 |
| Bolvar's Devotion | 2009-08-21 | 150.00 | 0.00 | 0.00 |
| Jaina's Radiance | 2009-08-21 | 150.00 | 0.00 | 0.00 |
| Vareesa's Dexterity | 2009-08-21 | 150.00 | 0.00 | 0.00 |
| Varian's Furor | 2009-08-21 | 150.00 | 0.00 | 0.00 |
| Flowing Sapphiron Drape | 2009-09-23 | 50.00 | 0.00 | 0.00 |
| Honed Fang of the Mystics | 2009-09-23 | 175.00 | 0.00 | 0.00 |
| Shiny Shard of the Scale | 2009-10-12 | 100.00 | 0.00 | 0.00 |
| Aurora of Transcendence | 2009-10-12 | 125.00 | 0.00 | 0.00 |
